| Property | Buyer’s Agent Compensation |
| 425 N Broadway Ave, Riverton, WY 82501 | 2.5% |
| 000 Westchester Cr, Riverton, WY 82501 | 2.5% |
| 000 U.S. Highway 26, Riverton, WY 82501 | 3% |
| 402 S 7th St E, Riverton, WY 82501 | 3% |
| 41 Crow Ave, Riverton, WY 82501 | 3% |
| 000 E 3rd St, Shoshoni, WY 82649 | $1,000 |
| 148 Hannah Way, Riverton, WY 82501 | 3% |
| 514 W Main St, Riverton, WY 82501 | 3% |
| 910 Big Horn Dr, Riverton, WY 82501 | 3% |
| 94A Cliff Dr, Riverton, WY 82501 | 3.5% |
| 94 Cliff Dr, Riverton, WY 82501 | 3.5% |
| 203 Rendezvous Rd, Riverton, WY 82501 | 3% |
| 903 E Roosevelt Ave, Riverton, WY 82501 | 3% |
| 380 W Monroe Ave, Riverton, WY 82501 | 3% |
| 839 S 6th St, Lander, WY 82520 | 2.5% |
| 000 Lost Wells Butte Dr, Riverton, WY 82501 | $1,000 |
| 215 Lost Wells Circle, Riverton, WY 82501 | 3% |
| 1540 Missouri Valley Rd, Riverton, WY 82501 | 3% |
| 11260 U.S. Highway 26, Kinnear, WY 82516 | 3% |
| 41 Lyons Valley Rd, Lander, WY 82520 | 2.5% |
| 1298 Gasser Rd, Riverton, WY 82501 | 2.5% |
| 906 Eastview Dr, Riverton, WY 82501 | 3% |
| 25 Jean Circle, Riverton, WY 82501 | 2.5% |
| 1214 E Sunset Dr, Riverton, WY 82501 | 2.75% |
| 210 N 5th St W, Riverton, WY 82501 | 2.5% |
| 312 N 2nd St W, Riverton, WY 82501 | 3% |
| 804 Cheryl Sue Dr, Riverton, WY 82501 | 3% |
| 9 Reece Rd, Riverton, WY 82501 | $1,500 |
| 915 S Smith Rd, Riverton, WY 82501 | 3% |
| 3804 Tam-O-Shanter Dr, Riverton, WY 82501 | 2.5% |
| 8 Orchard Hill Rd, Riverton, WY 82501 | 3% |
| 502 E Jackson Ave, Riverton, WY 82501 | 3% |
| 762 Missouri Valley Rd, Riverton, WY 82501 | 3% |
| 547 Glacier Cir, Riverton, WY 82501 | 3% |
| 301 N 15th E Riverton, WY 82501 | 2.5% |
| 521 N 16th E, Riverton, WY 82501 | 2.5% |
| 5115 U.S. Highway 26, Dubois, WY 82513 | 2.5% |
| 220 N 5th St W, Riverton, WY 82501 | 2.5% |
| 48 Cliff Dr, Riverton, WY 82501 | 3% |
| 926 Elk Dr, Riverton, WY 82501 | 3% |
| 509 W Park Ave, Riverton, WY 82501 | 2.5% |
| 422 Summit Dr, Riverton, WY 82501 | 2.5% |
| 1020 Sherry Dr, Riverton, WY 82501 | 3% |
| 906 E Jackson Ave, Riverton, WY 82501 | 3% |
| 902 E Jackson Ave, Riverton, WY 82501 | $1,000 |
| 1240 Raintree Dr, Riverton, WY 82501 | 3% |
